Cable Glands

1

Polyamide Cable Glands - PG

 

AG Thread Gray Code RAL 7001 L. Gray Code RAL 7035 Black Code RAL 9005 H mm GL Wrench mm Clamping Range mm
PG 7 DTG 01 DTL 01 DTB 01 24 8 15 3 - 6,5
PG 9 DTG 02 DTL 02 02 28 8 19 4 - 8
PG 11 DTG 03 DTL 03 03 29 8 22 5 - 10
PG 13,5 DTG 04RS DTL 04RS 04RS 29 9 24 4 - 10
PG 13,5 DTG 04 DTL 04 04 29 9 24 6 - 12
PG 16 DTG 05 DTL 05 05 33 9 27 10 - 14
PG 21 DTG 06RS DTL 06RS 06RS 38 11 33 9 - 17
PG 21 DTG 06 DTL 06 06 38 11 33 13 - 18
PG 29 DTG 07 DTL 07 07 41 11 42 18 - 25
PG 36 DTG 08 DTL 08 08 51 13 53 22 - 32
PG 42 DTG 9 DTL 9 9 55 13 60 30 - 38
PG 48 DTG 10 DTL 10 10 55 14 65 34 - 44
1

Polyamide Cable Glands - Metric

AG Thread Gray Code
RAL 7001
L. Gray Code
RAL 7035
Black Code
RAL 9005
H
mm
GL Wrench
mm
Clamping Range
mm
M 12 x 1,5 DTMRG 01 DTMRL 01 DTMRB 01 24 8 15 3-6,5
M 16 x 1,5 DTMRG 02 DTMRL 02 DTMRB 02 28 8 19 4-8
M 16 x 1,5 DTMRG 03 DTMRL 03 DTMRB 03 29 10 22 5-10
M 20 x 1,5 DTMRG 04RS DTMRL 04RS DTMRB 04RS 29 10 24 4-10
M 20 x 1,5 DTMRG 04 DTMRL 04 DTMRB 04 29 10 24 6-12
M 20 x 1,5 DTMRG 05 DTMRL 05 DTMRB 05 33 10 27 10-14
M 25 x 1,5 DTMRG 06 DTMRL 06 DTMRB 06 38 10 33 13-18
M 25 x 1,5 DTMRG 06RS DTMRL 06RS DTMRB 06RS 38 10 33 9-17
M 32 x 1,5 DTMRG 07 DTMRL 07 DTMRB 07 41 10 42 18-25
M 40 x 1,5 DTMRG 08 DTMRL 08 DTMRB 08 51 10 53 22-32
M 50 x 1,5 DTMRG 09 DTMRL 09 DTMRB 09 53 18 60 30-38
M 63 x 1,5 DTMRG 10 DTMRL 10 DTMRB 10 55 18 70 34-44
1

Metal Cable Glands - Brass - Metric

AG Thread Code H
mm
GL
mm
Wrench
mm
Wrench C
mm
Clamping Range
mm
M 12 x 1,5 DTMBG 01 22 6 14 14 3-6,5
M 16 x 1,5 DTMBG 02 23 7 18 17 4-8
M 20 x 1,5 DTMBG 03RS 26,5 8 22 22 4-10
M 20 x 1,5 DTMBG 03 26,5 8 22 22 6-12
M 25 x 1,5 DTMBG 04 28 8 27 24 10-14
M 32 x 1,5 DTMBG 05 31,5 9 34 30 13-18
M 40 x 1,5 DTMBG 06 38 9 43 40 18-25
M 50 x 1,5 DTMBG 07 43 9 55 50 22-32
M 63 x 1,5 1,5 DTMBG 08 48 14 68 64 33-44
1

Metal Cable Glands - PG

AG Thread Code H
mm
GL
mm
Wrench
mm
Wrench C
mm
PG7 DTPBG 01 22 6 14 3-6,5
PG9 DTPBG 02 23 6 17 4-8
PG11 DTPBG 03 24,5 6 20 5-10
PG13,5 DTPBG 04RS 26,5 6,5 22 4-10
PG13,5 DTPBG 04 26,5 6,5 22 6-12
PG16 DTPBG 05 28 6,5 24 10-14
PG21 DTPBG 06 31,5 7 30 13-18
PG29 DTPBG 07 38 8 40 18-25
PG36 DTPBG 08 43 10 50 22-32
PG42 DTPBG 09 47 12 57 30-38
PG48 DTPBG 10 48 14 64 33-44