Cable Lugs
Cable Lugs
Code | Holes Diameters (m) | b | L | c | L + c | a | d1 | d4 | Cross Section (mm²) | Pack (piece) |
---|---|---|---|---|---|---|---|---|---|---|
DT 4900 | 4 | 8,5 | 20 | 6 | 26 | 10,5 | 4 | 5,5 | 6 | 1.000 |
DT 4901 | 5 | 9 | 22,5 | 6,5 | 29 | 12 | 5 | 6,5 | 10 | 800 |
DT 4901-1 | 6 | 12,5 | 22,5 | 6,5 | 29 | 12 | 5 | 6,5 | 10 | 800 |
DT 4901-2 | 8 | 14 | 22,5 | 6,5 | 29 | 12 | 5 | 6,6 | 10 | 800 |
DT 4902 | 6 | 11 | 26,5 | 7,5 | 34 | 15 | 5,5 | 7,5 | 16 | 400 |
DT 4902-1 | 8 | 13,5 | 26,5 | 7,5 | 34 | 15 | 5,5 | 7,5 | 16 | 400 |
DT 4902-2 | 10 | 13,5 | 26,5 | 7,5 | 34 | 15 | 5,5 | 7,5 | 16 | 400 |
DT 4903 | 8 | 13,5 | 30,5 | 8,5 | 39,5 | 17 | 7 | 9,5 | 25 | 250 |
DT 4903-1 | 10 | 15,5 | 30,5 | 8,5 | 39,5 | 17 | 7 | 9,5 | 25 | 250 |
DT 4904 | 8 | 16 | 36 | 9,5 | 45,5 | 19 | 8,5 | 11 | 35 | 100 |
DT 4904-1 | 10 | 17 | 36 | 9,5 | 45,5 | 19 | 8,5 | 11 | 35 | 100 |
DT 4905 | 10 | 19 | 40 | 11,5 | 51,5 | 20,5 | 10 | 13 | 50 | 100 |
DT 4905-1 | 12 | 20,5 | 40 | 11,5 | 51,5 | 20,5 | 10 | 13 | 50 | 100 |
DT 4906 | 10 | 21 | 44 | 12 | 56 | 24,5 | 11,5 | 14,5 | 70 | 70 |
DT 4906-1 | 12 | 21 | 44 | 12 | 56 | 24,5 | 11,5 | 14,5 | 70 | 70 |
DT 4907 | 12 | 24 | 50,5 | 12,5 | 63 | 27,5 | 13,5 | 16,5 | 95 | 70 |
DT 4907-1 | 10 | 24 | 50,5 | 12,5 | 63 | 27,5 | 13,5 | 16,5 | 95 | 70 |
DT 4908 | 12 | 27,8 | 55 | 14 | 69 | 30 | 15,5 | 19 | 120 | 35 |
DT 4908-1 | 16 | 27,8 | 55 | 14 | 69 | 30 | 15,5 | 19 | 120 | 35 |
DT 4909 | 12 | 30,5 | 61,5 | 16 | 77,5 | 33 | 16,5 | 21 | 150 | 25 |
DT 4909-1 | 10 | 30,5 | 61,5 | 16 | 77,5 | 33 | 16,5 | 21 | 150 | 25 |
DT 4910 | 16 | 33,5 | 68 | 16,5 | 84,5 | 37,5 | 18,5 | 23 | 185 | 15 |
DT 4910-1 | 12 | 33,5 | 68 | 16,5 | 84,5 | 37,5 | 18,5 | 23 | 185 | 15 |
DT 4911 | 16 | 38 | 76 | 17 | 93 | 41,5 | 21 | 26 | 240 | 15 |
DT 4911-1 | 12 | 38 | 76 | 17 | 93 | 41,5 | 21 | 26 | 240 | 15 |
Cable Lugs ECO
Code | Holes Diameters (m) | b | L | c | L + c | a | d1 | d4 | Cross Section (mm²) | Pack (piece) |
---|---|---|---|---|---|---|---|---|---|---|
DT 4902 E | 6 | 10,5 | 22,5 | 7,5 | 30 | 12,5 | 5,7 | 7,2 | 16 | 400 |
DT 4903 E | 8 | 13 | 30 | 8,5 | 38,5 | 17,5 | 7 | 9 | 25 | 250 |
DT 4904 E | 8 | 15,2 | 32,5 | 9,5 | 42 | 17,5 | 8,5 | 10,5 | 35 | 100 |
DT 4905 E | 10 | 18 | 40 | 11 | 51 | 21 | 10 | 12 | 50 | 100 |
DT 4906 E | 10 | 20,5 | 43 | 12 | 55 | 24 | 11,5 | 14 | 70 | 70 |
DT 4907 E | 12 | 23,5 | 48,5 | 12,5 | 61 | 25,5 | 13,5 | 16 | 95 | 70 |
DT 4908 E | 12 | 26,5 | 55 | 14 | 69 | 30 | 15,5 | 18 | 120 | 35 |
DT 4909 E | 12 | 29,5 | 61,5 | 16,5 | 77,5 | 37 | 16,5 | 20 | 150 | 25 |
DT 4910 E | 16 | 32,5 | 67,3 | 17,5 | 84,5 | 41 | 18,5 | 22 | 185 | 15 |
DT 4911 E | 16 | 37 | 70,25 | 16,5 | 91 | 45 | 21 | 25 | 240 | 15 |