Aluminum Winding Microprocessor Regulators

Single-Phase Micro Processor Electronic
Code | Power (K.V.A) |
Characteristic of Product |
---|---|---|
S11 A1Y 00 | 1 | Aluminium Wired |
S11 A1Y 01 | 2 | Aluminium Wired |
S11 A1Y 02 | 3.5 | Aluminium Wired |
S11 A1Y 03 | 5 | Aluminium Wired |
S11 A1Y 04 | 7.5 | Aluminium Wired |
S11 A1Y 05 | 10 | Aluminium Wired |
S11 A1Y 06 | 15 | Aluminium Wired |
S11 A1Y 07 | 20 | Aluminium Wired |
S11 A1Y 08 | 25 | Aluminium Wired |
S11 A1Y 09 | 30 | Aluminium Wired |
S11 A1Y 10 | 40 | Aluminium Wired |
S11 A1Y 11 | 50 | Aluminium Wired |

Single-Phase Micro Processor Electronic
Code | Power (K.V.A) |
Characteristic of Product |
---|---|---|
S11 A1N 00 | 1 | Aluminium Wired |
S11 A1N 01 | 2 | Aluminium Wired |
S11 A1N 02 | 3.5 | Aluminium Wired |
S11 A1N 03 | 5 | Aluminium Wired |
S11 A1N 04 | 7.5 | Aluminium Wired |
S11 A1N 05 | 10 | Aluminium Wired |
S11 A1N 06 | 15 | Aluminium Wired |
S11 A1N 07 | 20 | Aluminium Wired |
S11 A1N 08 | 25 | Aluminium Wired |
S11 A1N 09 | 30 | Aluminium Wired |
S11 A1N 10 | 40 | Aluminium Wired |
S11 A1N 11 | 50 | Aluminium Wired |

Three-Phase Micro Processor Electronic
Code | Power (K.V.A) |
Characteristic of Product |
---|---|---|
S11 A3Y 01 | 6 | Aluminium Wired |
S11 A3Y 02 | 10.5 | Aluminium Wired |
S11 A3Y 03 | 15 | Aluminium Wired |
S11 A3Y 04 | 22.5 | Aluminium Wired |
S11 A3Y 05 | 30 | Aluminium Wired |
S11 A3Y 06 | 45 | Aluminium Wired |
S11 A3Y 07 | 60 | Aluminium Wired |
S11 A3Y 08 | 75 | Aluminium Wired |
S11 A3Y 09 | 100 | Aluminium Wired |
S11 A3Y 10 | 120 | Aluminium Wired |
S11 A3Y 11 | 150 | Aluminium Wired |
S11 A3Y 12 | 200 | Aluminium Wired |
S11 A3Y 13 | 250 | Aluminium Wired |
S11 A3Y 14 | 300 | Aluminium Wired |
S11 A3Y 15 | 400 | Aluminium Wired |
S11 A3Y 16 | 500 | Aluminium Wired |
S11 A3Y 17 | 600 | Aluminium Wired |
S11 A3Y 18 | 800 | Aluminium Wired |
S11 A3Y 19 | 1000 | Aluminium Wired |
S11 A3Y 20 | 1200 | Aluminium Wired |
S11 A3Y 21 | 1600 | Aluminium Wired |
S11 A3Y 22 | 2000 | Aluminium Wired |
S11 A3Y 23 | 2500 | Aluminium Wired |
S11 A3Y 24 | 3250 | Aluminium Wired |

Three-Phase Micro Processor Electronic
Code | Power (K.V.A) |
Characteristic of Product |
---|---|---|
S11 A3N 26 | 6 | Aluminium Wired |
S11 A3N 27 | 10.5 | Aluminium Wired |
S11 A3N 28 | 15 | Aluminium Wired |
S11 A3N 29 | 22.5 | Aluminium Wired |
S11 A3N 30 | 30 | Aluminium Wired |
S11 A3N 31 | 45 | Aluminium Wired |
S11 A3N 32 | 60 | Aluminium Wired |
S11 A3N 33 | 75 | Aluminium Wired |
S11 A3N 34 | 100 | Aluminium Wired |
S11 A3N 35 | 120 | Aluminium Wired |
S11 A3N 36 | 150 | Aluminium Wired |
S11 A3N 37 | 200 | Aluminium Wired |
S11 A3N 38 | 250 | Aluminium Wired |
S11 A3N 39 | 300 | Aluminium Wired |
S11 A3N 40 | 400 | Aluminium Wired |
S11 A3N 41 | 500 | Aluminium Wired |
S11 A3N 42 | 600 | Aluminium Wired |
S11 A3N 43 | 800 | Aluminium Wired |
S11 A3N 44 | 1000 | Aluminium Wired |
S11 A3N 45 | 1200 | Aluminium Wired |
S11 A3N 46 | 1600 | Aluminium Wired |
S11 A3N 47 | 2000 | Aluminium Wired |
S11 A3N 48 | 2500 | Aluminium Wired |
S11 A3N 49 | 3250 | Aluminium Wired |