Copper folios overlapping each other and coated with a special PVC compound, forming a safe connector. The bars are easily formed and keep their shape without deforming over time. Several layers increase the current-carrying surface, so a smaller cross-section carries the load of a rigid bar — reducing cost. Insulated Flexible Copper Bars is listed with 19 reference codes.

Advantages, application areas and technical features from the Demte catalogue.
Cut and drill the bars after forming, according to the position of the joint. Drilling or cutting beforehand may deflect the drill and leave irregular folio ends, because the folios slide during forming. On site this is usually done with a busbar fabrication machine. Clamp the material firmly while drilling or band-saw cutting for occupational safety and a clean result. For joints on busbars, clamping can be used instead of drilling.
You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Product code | Copper width (mm) | Copper thickness (mm) | No. of folios | Bar width (mm) | Bar thickness (mm) | Cross-section (mm²) | 65 °C | 85 °C | 105 °C |
|---|---|---|---|---|---|---|---|---|---|---|
| DT-VIB-0982 | 9 | 0,8 | 2 | 13 | 5,6 | 14,4 | 95 A | 130 A | 195 A | |
| DT-VIB-1582 | 15,5 | 0,8 | 2 | 19,5 | 5,6 | 24,8 | 150 A | 195 A | 240 A | |
| DT-VIB-1583 | 15,5 | 0,8 | 3 | 19,5 | 6,4 | 37,2 | 180 A | 245 A | 295 A | |
| DT-VIB-2012 | 20 | 1 | 2 | 24 | 6 | 40 | 195 A | 265 A | 320 A | |
| DT-VIB-2013 | 20 | 1 | 3 | 24 | 7 | 60 | 240 A | 330 A | 400 A | |
| DT-VIB-2414 | 24 | 1 | 4 | 28 | 8 | 96 | 325 A | 440 A | 535 A | |
| DT-VIB-2415 | 24 | 1 | 5 | 28 | 9 | 120 | 365 A | 495 A | 600 A | |
| DT-VIB-2416 | 24 | 1 | 6 | 28 | 10 | 144 | 400 A | 540 A | 660 A | |
| DT-VIB-3214 | 32 | 1 | 4 | 36 | 8 | 128 | 400 A | 540 A | 660 A | |
| DT-VIB-3215 | 32 | 1 | 5 | 36 | 9 | 160 | 450 A | 610 A | 740 A | |
| DT-VIB-3216 | 32 | 1 | 6 | 36 | 10 | 192 | 500 A | 675 A | 820 A | |
| DT-VIB-3218 | 32 | 1 | 8 | 36 | 12 | 256 | 580 A | 790 A | 960 A | |
| DT-VIB-4015 | 40 | 1 | 5 | 44 | 9 | 200 | 545 A | 740 A | 895 A | |
| DT-VIB-4016 | 40 | 1 | 6 | 44 | 10 | 240 | 595 A | 810 A | 985 A | |
| DT-VIB-4018 | 40 | 1 | 8 | 44 | 12 | 320 | 690 A | 940 A | 1140 A | |
| DT-VIB-5016 | 50 | 1 | 6 | 54 | 10 | 300 | 710 A | 965 A | 1175 A | |
| DT-VIB-50110 | 50 | 1 | 10 | 54 | 14 | 500 | 915 A | 1245 A | 1510 A | |
| DT-VIB-63110 | 63 | 1 | 10 | 67 | 14 | 630 | 1150 A | 1570 A | 1900 A |
Insulated Flexible Copper Bars is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Send the code, dimensions and quantity; we will reply with price and lead time.