Junction boxes with cable gland entries. Body sizes from Ø 70×40 to 240×190×90; gasket seal and screw-fixed cover. Junction Boxes — With Cable Gland is listed with 36 reference codes.

You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Product code | Dimensions (mm) | Pack |
|---|---|---|---|
| DT 1036 | Ø 70x40 | 60 | |
| DT 1037 | Ø 85x45 | 40 | |
| DT 1038 | 80x80x40 | 40 | |
| DT 1039 | 80x120x50 | 22 | |
| DT 1040 | 100x100x50 | 18 | |
| DT 1051 | 150x110x70 | 9 | |
| DT 1055 | 110x110x70 | 12 | |
| DT 1072 | 150x150x70 | 10 | |
| DT 1052 | 190x145x80 | 10 | |
| DT 1053 | 250x200x90 | 12 | |
| DT 1054 | 310x230x130 | 6 | |
| DT 1056 | 400x480x120 | 4 | |
| DT 1359 | 80x120x120 | 35 | |
| DT 1360 | 100x100x120 | 36 | |
| DT 1361 | 150x110x140 | 16 | |
| DT 1362 | 190x145x140 | 10 | |
| DT 1363 | 250x200x160 | 6 | |
| DT 1364 | 310x230x180 | 6 | |
| DT 1151 | 150x110x70 | 9 | |
| DT 1132 | 150x150x70 | 10 | |
| DT 1152 | 190x145x80 | 10 | |
| DT 1153 | 250x200x90 | 12 | |
| DT 1154 | 310x230x130 | 6 | |
| DT 1156 | 400x480x120 | 4 | |
| DT 1461 | 150x110x140 | 16 | |
| DT 1462 | 190x145x160 | 10 | |
| DT 1463 | 250x200x160 | 6 | |
| DT 1464 | 310x230x180 | 6 | |
| DT 1801 | 85x85x45 | 96 | |
| DT 1802 | 100x100x45 | 76 | |
| DT 1803 | 130x130x55 | 37 | |
| DT 1804 | 160x160x65 | 20 | |
| DT 1805 | 200x200x70 | 12 | |
| DT 1806 | 192x152x70 | 40 | |
| DT 1807 | 294x152x70 | 30 | |
| DT 1808 | 392x152x70 | 30 |
Junction Boxes — With Cable Gland is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Other pages in the Junction Boxes family.
Send the code, dimensions and quantity; we will reply with price and lead time.