Wiring ducts with closed side walls, without slots. For runs where the cable must not leave the duct. Wiring Ducts — Non-Slotted is listed with 24 reference codes.

You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Product code | Dimensions (mm) | Colour | Packing |
|---|---|---|---|---|
| NS-DTWD 2525G | 25x25 | RAL 7030 Grey | 60x2 m. | |
| NS-DTWD 2540G | 25x40 | RAL 7030 Grey | 50x2 m. | |
| NS-DTWD 2560G | 25x60 | RAL 7030 Grey | 30x2 m. | |
| NS-DTWD 2580G | 25x80 | RAL 7030 Grey | 24x2 m. | |
| NS-DTWD 2510G | 25x100 | RAL 7030 Grey | 16x2 m. | |
| NS-DTWD 4025G | 40x25 | RAL 7030 Grey | 40x2 m. | |
| NS-DTWD 4040G | 40x40 | RAL 7030 Grey | 26x2 m. | |
| NS-DTWD 4060G | 40x60 | RAL 7030 Grey | 18x2 m. | |
| NS-DTWD 4080G | 40x80 | RAL 7030 Grey | 24x2 m. | |
| NS-DTWD 4010G | 40x100 | RAL 7030 Grey | 20x2 m. | |
| NS-DTWD 6040G | 60x40 | RAL 7030 Grey | 18x2 m. | |
| NS-DTWD 6060G | 60x60 | RAL 7030 Grey | 24x2 m. | |
| NS-DTWD 6080G | 60x80 | RAL 7030 Grey | 18x2 m. | |
| NS-DTWD 6010G | 60x100 | RAL 7030 Grey | 12x2 m. | |
| NS-DTWD 8040G | 80x40 | RAL 7030 Grey | 24x2 m. | |
| NS-DTWD 8060G | 80x60 | RAL 7030 Grey | 16x2 m. | |
| NS-DTWD 8080G | 80x80 | RAL 7030 Grey | 12x2 m. | |
| NS-DTWD 8010G | 80x100 | RAL 7030 Grey | 8x2 m. | |
| NS-DTWD 1060G | 100x60 | RAL 7030 Grey | 12x2 m. | |
| NS-DTWD 1080G | 100x80 | RAL 7030 Grey | 10x2 m. | |
| NS-DTWD 1010G | 100x100 | RAL 7030 Grey | 8x2 m. | |
| NS-DTWD 1260G | 120x60 | RAL 7030 Grey | 8x2 m. | |
| NS-DTWD 1280G | 120x80 | RAL 7030 Grey | 8x2 m. | |
| NS-DTWD 1210G | 120x100 | RAL 7030 Grey | 8x2 m. |
Wiring Ducts — Non-Slotted is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Other pages in the Wiring Ducts family.
Send the code, dimensions and quantity; we will reply with price and lead time.