Elbow type conduit gland that turns the cable 90° inside a shallow enclosure. Conduit Glands — 90° Elbow is listed with 10 reference codes.

You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Thread | Product code (gray / black) | Spiral diameter (mm) | H (mm) | GL (mm) | A (mm) | B (mm) | D (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M 12 x 1,5 | DTDDG10-M12 DTDDB10-M12 | 6,5 x 10 | 36,3 | 11 | 8,2 | 18,7 | 17 | 36 | |
| M 12 x 1,5 | DTDDG12-M12 DTDDB12-M12 | 8,5 x 12 | 37,3 | 11 | 8,2 | 20,7 | 17 | 36 | |
| M 16 x 1,5 | DTDDG13-M16 DTDDB13-M16 | 10 x 13 | 37,3 | 11 | 10,8 | 21,7 | 20 | 38,5 | |
| M 16 x 1,5 | DTDDG15-M16 DTDDB15-M16 | 12 x 15,8 | 41 | 11 | 10,9 | 26 | 23 | 43,8 | |
| M 20 x 1,5 | DTDDG18-M20 DTDDB18-M20 | 14,2 x 18,4 | 44 | 11 | 14,7 | 28 | 26 | 46 | |
| M 20 x 1,5 | DTDDG21-M20 DTDDB21-M20 | 16,5 x 21,2 | 51,5 | 13 | 15,2 | 32 | 29 | 51 | |
| M 25 x 1,5 | DTDDG28-M25 DTDDB28-M25 | 23 x 28,4 | 61,2 | 16 | 18,7 | 39,5 | 35 | 64,3 | |
| M 32 x 1,5 | DTDDG34-M32 DTDDB34-M32 | 29 x 34,5 | 69,2 | 16 | 25,2 | 46,5 | 43 | 70,9 | |
| M 40 x 1,5 | DTDDG42-M40 DTDDB42-M40 | 36 x 42,5 | 78,2 | 16 | 32,7 | 55,5 | 54 | 88,6 | |
| M 63 x 1,5 | DTDDG54-M63 DTDDB54-M63 | 48 x 54,5 | 91,2 | 16 | 55,2 | 67,5 | 69 | 95 |
Conduit Glands — 90° Elbow is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Other pages in the Panel Accessories family.
Send the code, dimensions and quantity; we will reply with price and lead time.