PA6 V2 spiral conduit for outdoor and on-vehicle use. ISO 4892-2 UV tested, −40 °C to +120 °C, UL94 V2, halogen-free. PA6 UV Resistant Spiral Conduits is listed with 12 reference codes.

You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Nominal diameter | Black code (RAL 9005) | d (Ø mm) | d1 (Ø mm) | Roll length (m) | Min. order (m) |
|---|---|---|---|---|---|---|
| 7 | DTSUV 7 | 6,5 | 10 | 100 | 1000 | |
| 8,5 | DTSUV 8,5 | 8,5 | 12 | 100 | 1000 | |
| 9 | DTSUV 9 | 10 | 13 | 100 | 1000 | |
| 11 | DTSUV 11 | 12 | 15,8 | 50 | 1000 | |
| 13,5 | DTSUV 13,5 | 14,2 | 18,4 | 50 | 1000 | |
| 16 | DTSUV 16 | 16,5 | 21,2 | 50 | 1000 | |
| 19 | DTSUV 19 | 19 | 23,7 | 50 | 1000 | |
| 21 | DTSUV 21 | 23,5 | 28,4 | 50 | 1000 | |
| 26 | DTSUV 26 | 26 | 30,9 | 25 | 1000 | |
| 29 | DTSUV 29 | 29 | 34,5 | 25 | 1000 | |
| 36 | DTSUV 36 | 36 | 42,5 | 25 | 500 | |
| 48 | DTSUV 48 | 48 | 54,5 | 25 | 500 |
PA6 UV Resistant Spiral Conduits is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Other pages in the Panel Accessories family.
Send the code, dimensions and quantity; we will reply with price and lead time.