PA6 V2 cable glands with metric thread. IP68 5 bar with O-ring, −20 °C to +100 °C, VDE approved and halogen-free; RAL 7001, RAL 7035 and RAL 9005 bodies. Polyamide Cable Glands — Metric is listed with 12 reference codes.

You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Thread | Gray code (RAL 7001) | Light gray code (RAL 7035) | Black code (RAL 9005) | H (mm) | GL (mm) | Wrench (mm) | Clamping range (mm) |
|---|---|---|---|---|---|---|---|---|
| M 12 x 1,5 | DTMRG 01 | DTMRL 01 | DTMRB 01 | 24 | 8 | 15 | 3 - 6,5 | |
| M 16 x 1,5 | DTMRG 02 | DTMRL 02 | DTMRB 02 | 28 | 8 | 19 | 4-8 | |
| M 16 x 1,5 | DTMRG 03 | DTMRL 03 | DTMRB 03 | 29 | 10 | 22 | 5 - 10 | |
| M 20 x 1,5 | DTMRG 04RS | DTMRL 04RS | DTMRB 04RS | 29 | 10 | 24 | 4 - 10 | |
| M 20 x 1,5 | DTMRG 04 | DTMRL 04 | DTMRB 04 | 29 | 10 | 24 | 6 - 12 | |
| M 20 x 1,5 | DTMRG 05 | DTMRL 05 | DTMRB 05 | 33 | 10 | 27 | 10 - 14 | |
| M 25 x 1,5 | DTMRG 06 | DTMRL 06 | DTMRB 06 | 38 | 10 | 33 | 13 - 18 | |
| M 25 x 1,5 | DTMRG 06RS | DTMRL 06RS | DTMRB 06RS | 38 | 10 | 33 | 9 - 17 | |
| M 32 x 1,5 | DTMRG 07 | DTMRL 07 | DTMRB 07 | 41 | 10 | 42 | 18 - 25 | |
| M 40 x 1,5 | DTMRG 08 | DTMRL 08 | DTMRB 08 | 51 | 10 | 53 | 22 - 32 | |
| M 50 x 1,5 | DTMRG 09 | DTMRL 09 | DTMRB 09 | 53 | 18 | 60 | 30 - 38 | |
| M 63 x 1,5 | DTMRG 10 | DTMRL 10 | DTMRB 10 | 55 | 18 | 70 | 34 - 44 |
Polyamide Cable Glands — Metric is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Other pages in the Panel Accessories family.
Send the code, dimensions and quantity; we will reply with price and lead time.