ABS distribution boards recessed into the wall. From 8 modules up to 90 modules (18×5); blank, transparent and smoked door options. The hinged door opens beyond 180°, and neutral and earth terminals are ready to install. Distribution Boards — Flush Mounting is listed with 34 reference codes.

You can paste the code straight into the quote form. Use the box below to search within the table.
| Image | Product code | Modules | Pack |
|---|---|---|---|
| DT 10908 | 8 Modules | 20 | |
| DT 10912 | 12 Modules | 12 | |
| DT 10918 | 18 Modules | 10 | |
| DT 10924-1 | 24 Modules | 10 | |
| DT 10924 | 24 (12x2) Modules | 10 | |
| DT 10936 | 36 (12x3) Modules | 10 | |
| DT 10936-1 | 36 (18x2) Modules | 10 | |
| DT 10954 | 54 (18x3) Modules | 4 | |
| DT 10972 | 72 (18x4) Modules | 4 | |
| DT 12908 | 8 Modules | 20 | |
| DT 12912 | 12 Modules | 12 | |
| DT 12918 | 18 Modules | 10 | |
| DT 12924-1 | 24 Modules | 10 | |
| DT 12924 | 24 (12x2) Modules | 10 | |
| DT 12936 | 36 (12x3) Modules | 10 | |
| DT 12936-1 | 36 (18x2) Modules | 10 | |
| DT 12954 | 54 (18x3) Modules | 4 | |
| DT 12972 | 72 (18x4) Modules | 4 | |
| DT 12011 | Terminal Blocks - 12M | 1 | |
| DT 12012 | Terminal Blocks - 18M | 1 | |
| DT 10936-1-P1 | 18 (18x1) Modules | 10 | |
| DT 10936-P1 | 24 (12x2) Modules | 10 | |
| DT 10954-P1 | 36 (18x2) Modules | 4 | |
| DT 10972-P1 | 54 (18x3) Modules | 4 | |
| DT 12936-1-P1 | 18 (18x1) Modules | 10 | |
| DT 12936-P1 | 24 (12x2) Modules | 10 | |
| DT 12954-P1 | 36 (18x2) Modules | 4 | |
| DT 12972-P1 | 54 (18x3) Modules | 4 | |
| DT 10936-M1 | 36 (18x2) Modules | 10 | |
| DT 10954-M1 | 54(18X3) Modules | 4 | |
| DT 10972-M1 | 72 (18x4) Modules | 4 | |
| DT 12936-M2 | 36 (18x2) Modules | 10 | |
| DT 12954-M1 | 54(18X3) Modules | 4 | |
| DT 12972-M1 | 72 (18x4) Modules | 4 |
Distribution Boards — Flush Mounting is listed in the catalogues below. Download the PDF for full dimensions, drawings and technical data.
Other pages in the Distribution Boards family.
Send the code, dimensions and quantity; we will reply with price and lead time.